China to India Logistics Guide 2026: Air Freight Rates, Routes & Customs Clearance

In today's global trade environment, a reliable shipping solution from China to India is critical for business success. With strict Indian customs policies and a volatile freight market, you need a freight forwarder with guaranteed airline capacity, professional customs support, and full compliance expertise.
BSI Global Logistics – an IATA Member and multi-year winner of WCA Best Partner in Asia – provides premium air freight, sea freight, and DDP door-to-door services covering India nationwide.
1. Air Freight Routes: Direct & Consolidated to 7 Major Hubs
As an IATA-licensed freight forwarder, we hold direct contracts with top-tier airlines including SF Airlines, Sichuan Airlines, UPS, FedEx, Singapore Airlines, and IndiGo. We guarantee stable space even during peak seasons.
BSI China → India Comprehensive Air Freight Schedule
| Destination | Origin City | Airline (Code) | Frequency | Routing | Aircraft |
| MAA Chennai | Guangzhou (CAN) | Singapore Airlines (SQ) | D235 | CAN-SIN-MAA | A350-900 |
| MAA Chennai | Shenzhen (SZX) | SF Airlines (O3) | D46 | SZX-MAA | B747/B767 |
| MAA Chennai | Shenzhen (SZX) | K-Mile Air (8K) | D135 | SZX-BKK-MAA | B767 |
| MAA Chennai | Kunming (KMG) | YTO Airlines (YG) | D1357 | KMG-MAA | B757 |
| MAA Chennai | Zhengzhou (CGO) | Air Central (GI) | D57 | CGO-MAA | B747 |
| MAA Chennai | Chengdu (TFU) | Sichuan Airlines (3U) | D1346 | TFU-MAA | A330F |
| MAA Chennai | Chengdu (CTU) | SF Airlines (O3) | D26 | CTU-MAA | B767 |
| MAA Chennai | Ezhou (EHU) | SF Airlines (O3) | D357 | EHU-MAA | B767 |
| MAA Chennai | Chongqing (CKG) | Cathay Pacific (CX) | D35 | CKG-HKG-MAA | A330 |
| MAA Chennai | Chongqing (CKG) | Capital Airlines (JD) | D15 | CKG-MAA | A330 |
| BOM Mumbai | Chengdu (TFU) | Sichuan Airlines (3U) | D257 | TFU-BOM | A330F |
| BOM Mumbai | Ezhou (EHU) | IndiGo (6E) | D25 | EHU-CCU-BOM | A321F |
| BOM Mumbai | Guangzhou (CAN) | Singapore Airlines (SQ) | D14 | CAN-SIN-BOM | A350-900 |
| BOM Mumbai | Chengdu (CTU) | SF Airlines (O3) | D14 | CTU-BOM | B767-300 |
| BOM Mumbai | Shanghai (PVG) | Suparna Airlines (Y8) | D47 | PVG-BOM | B777 |
| BOM Mumbai | Changsha (CSX) | Thai Lion Air (SL) | DAILY | CSX-DMK-BOM | B737 |
| DEL Delhi | Guangzhou (CAN) | Singapore Airlines (SQ) | D12357 | CAN-SIN-DEL | A350-900 |
| DEL Delhi | Shenzhen (SZX) | UPS (5X) | D2357 | SZX-DEL | B747-800F |
| DEL Delhi | Chengdu (TFU) | Sichuan Airlines (3U) | D1346 | TFU-DEL | A330F |
| DEL Delhi | Ezhou (EHU) | SF Airlines (O3) | DAILY | EHU-DEL | B767/B747 |
| DEL Delhi | Ezhou (EHU) | IndiGo (6E) | D37 + D1~5 | EHU-CCU-DEL | A321F |
| DEL Delhi | Kunming (KMG) | YTO Airlines (YG) | DAILY | KMG-DEL | B757 |
| DEL Delhi | Zhuhai (ZUH) | SF Airlines (O3) | D1247 | ZUH-DEL | B767-300 |
| DEL Delhi | Shanghai (PVG) | Air India (AI) | D2457 | PVG-DEL | B787-800 |
| BLR Bengaluru | Shenzhen (SZX) | UPS (5X) | D2345 | SZX-BLR | B747-800F |
| BLR Bengaluru | Guangzhou (CAN) | Singapore Airlines (SQ) | D345 | CAN-SIN-BLR | A350-900 |
| BLR Bengaluru | Ezhou (EHU) | SF Airlines (O3) | D47 | EHU-BLR | B767 |
| BLR Bengaluru | Guangzhou (CAN) | FedEx (FX) | D23456 | CAN-BLR | B747 |
| CCU Kolkata | Ezhou (EHU) | IndiGo (6E) | D37 | EHU-CCU | A321F |
| CCU Kolkata | Guangzhou (CAN) | Emirates (EK) | D13567 | CAN-DXB-CCU | B777F |
| AMD Ahmedabad | Guangzhou (CAN) | Singapore Airlines (SQ) | D236 | CAN-SIN-AMD | A350-900 |
| HYD Hyderabad | Guangzhou (CAN) | Singapore Airlines (SQ) | DAILY | CAN-SIN-HYD | A350-900 |
We also offer optimized routing via Singapore, Hong Kong, and Bangkok to balance shipping cost per kg and transit time.
2. Indian Customs Clearance: Risk Mitigation
Indian customs procedures are among the world's most detailed. Our specialized local team ensures a smooth process.
- Mandatory KYC RegistrationAll consignees in India must complete KYC filing. We provide pre-shipment coordination to prevent costly terminal detention and demurrage charges.
- BIS & EPR ComplianceElectronics and certain industrial goods require BIS certification. BSI pre-checks your documentation, labels, and certificates to ensure 100% compliance with Indian regulations.
- No-NOC Return Risk ManagementIn India, cargo cannot be easily re-exported without a "No Objection Certificate" (NOC) from the original consignee. We verify importer credibility upfront to protect your ownership.
3. Sea Freight & DDP Door-to-Door Service
For the most cost-effective way to ship from China to India, our maritime solutions offer significant savings for large volumes.
- Main Ports: Nhava Sheva, Mundra, Chennai, and Pipavav.
- DDP / DAP Solutions: We handle the entire process, including customs entry, GST payment, and last-mile trucking.
- Flexible Options: Available for both Full Container Loads (FCL) and Less-than-Container Loads (LCL).
4. FAQ: China to India Logistics
Q: How is the air freight chargeable weight calculated?
A: Air freight uses the greater of actual weight or volumetric weight ($L \times W \times H \div 6000$). As an IATA member, we provide exclusive carrier rates that save customers an average of 10%–15%.
Q: Which products are eligible for DDP service?
A: Most general cargo, textiles, and machinery parts. For sensitive items (batteries/electronics), we provide tailored compliance consulting.
Q: Is my cargo insured?
A: While we maintain the highest safety standards as a WCA Best Partner, we recommend and provide comprehensive cargo insurance for added peace of mind.
5. Why Choose BSI Global Logistics?
- Global Certifications: IATA Member + WCA Best Partner in Asia.
- Direct Airline Capacity: Fixed space with O3, YG, 3U, 5X, FX, SQ, and 6E.
- Local Expertise: High first-time clearance rate with deep knowledge of GST and Indian tax laws.
- Total Visibility: Real-time milestones and a dedicated account manager for every shipment.
6. Request Your 2026 India Shipping Quote
Ready to optimize your supply chain? Send us your:
Origin + Destination + Commodity + Weight/Dimensions
Contact BSI’s India Route Specialists today for the most competitive market rates!
Related Resources




